Corporate Data
| Corporate Name | JAPAN ELECTRONIC MATERIALS CORPORATION |
|---|---|
| Representative | Teruhisa Sakata, President and CEO |
| Established | Apr. 1960 |
| Capital stock | 3,095 million Japanese yen |
| Lines of | Cantilever Type Probe Card (C Type ), Advanced Probe Card (V Type, M Type) Various types of cathode, heater, filament, etc. |
| Subsidiaries |
JEM AMERICA CORP. JEM (Thailand) Co.,Ltd. |
History
| Apr. 1960 | Company founded at Kuchitanaka Amagasaki Hyogo (Capital: 1.5 million Japanese yen). |
|---|---|
| Apr. 1970 | Production and sales of probe cards for IC and LSI device measurements started by the technical cooperation with Rucker & Kolls Mfg. Corp. in the USA.. |
| Nov. 1985 | Kumamoto Plant established. |
| May. 1987 | JEM AMERICA CORP. (California Fremont) established. |
| May. 1987 | Head Office moved to Nishinagasuhondori Amagasaki Hyogo (presently, Nishinagasu-cho Amagasaki Hyogo). |
| Jun. 1988 | JEM (Hong Kong) Co., Ltd. established . Shenzhen Factory established. |
| Oct. 1993 | JEM TAIWAN PROBE CORP. established. |
| Aug. 1998 | Listed on JASDAQ. Capital increased to 983.1 million Japanese yen. |
| Dec. 1998 | Kumamoto Plant obtained an ISO 9001 certificate for Probe Card production. |
| Oct. 1999 | JEM KOREA CO., LTD. established. |
| Jul. 2003 | JEM SHANGHAI CO., LTD. established. |
| Sep. 2003 | JEM EUROPE S.A.R.L. established. JEM AMERICA CORP. obtained an ISO9001 certificate for its production on Probe Card. |
| Mar. 2006 | Listed on the First Section of the Tokyo Stock Exchange. |
Organization







